Solar Energy
Akuo Energy is involved in all stages of the life cycle of power plants: studies, design, financing, construction and operation.
Solar energy represents 10% of Akuo Energy’s activity and is a successful diversification with a global target of 400 MW in France, where we are already one of the three main forces, and in Italy.
Solar energy is either generated through the photo-voltaic effect in semi-conductors which converts it directly into electricity, or in the case of solar-thermal energy, it is converted into heat which creates steam and generates electricity in a turbine.
It is the most readily available energy on earth, and although it is not yet competitive on deregulated electricity markets, it is starting to become a credible economic alternative for isolated areas benefiting from high solar irradiation, particularly in island environments.
List of projects per name, country, capacity, status
| Name of project | Capacity | Localisation | Status |
|---|---|---|---|
| Laudun | 1.4 MW | Gard / FR | In operation Sep. 2008 |
| Le Syndicat | 2.1 MW | Reunion Island / FR | In operation Dec. 2009 |
| Pierrefonds | 2.1 MW | Reunion Island / FR | In operation Dec. 2009 |
| Marie Galante | 2.0 MW | Antilles / FR | In operation Dec. 2009 |
| Saint Charles | 9.1 MW | Pyrénées Orientales / FR | In operation Dec. 2009 July 2011 |
| Rapale | 7.7 MW | Corsica / FR | In operation Oct. 2010 |
| Logistisud | 1.3 MW | Reunion Island / FR | In operation August 2010 |
| Cavasol | 1.7 MW | France | In operation |
| Borgo | 1.8 MW | Corsica / FR | In operation June 2011 |
| Agrinergie 1 | 1 MW | La Réunion / FR | In operation Dec. 2010 |
| Pascialone | 4,5 MW | Corsica / FR | In operation Sep. 2011 |
| Santa Lucia | 3.5 MW | Corsica / FR | In operation Sep. 2011 |
| Olmo 2 | 4.15 MW | Corsica / FR | In operation Sep. 2011 |
| Agrinergie 3 | 1.86 MW | Reunion Island / FR | In operation Sep. 2011 |
| Agrisol | 1.59 MW | Reunion Island / FR | In operation Sep. 2011 |
| Ligne des 400 | 2.65 MW | Reunion Island / FR | In operation August 2011 |
| Sainte Marguerite | 2.45 MW | French West Indies / FR | In operation August 2011 |
| Verrerie | 24 MW | Paca Region / FR | In operation Sep. 2011 |
| Agrinergie 5 | 1.4 MW | Reunion Island / FR | In operation Sep. 2011 |
| Chemin Canal | 2.5 MW | Reunion Island / FR | In operation Sep. 2011 |
| Bellegarde | 5.69 MW | Gard Region / FR | In operation Dec. 2011 |
| TOTAL SOLAR ENERGY: | 84.5 MW | ||


