Wind energy
Akuo Energy is involved in all stages of the life cycle of power plants: studies, design, financing, construction and operation.
Wind energy represents 85% of Akuo Energy’s activity; it's our core skill.
Our wind turbine projects cover the globe, with nearly 1000 MW of production capability in Europe and Turkey, 1000 MW in the United States, 250 MW in South America and 250 MW in India, accumulating in a total target of 2500 MW. Energy from wind turbines is an essential energy for the future. Already competitive when compared with conventional energy sources, it is also technically one of the easiest to spread. The irregularity of supply, for which it is sometimes criticized, can be managed at a project portfolio scale.
Within a 5 to 10 year period, it will become the least expensive source of energy.
Projects in operation

List of projects per name, country, capacity, status
| Name of project | Capacity | Localisation | Status |
|---|---|---|---|
| Gery | 10.0 MW | Meuse / FR | In operation June 2009 |
| Les Vignes | 12.5 MW | Indre / FR | In operation Dec. 2009 |
| Pleugriffet | 10.0 MW | Morbihan / FR | In operation August 2010 |
| Fontaine Mâcon | 12.3 MW | Aube / FR | In operation Dec. 2010 |
| Energie du Porcien | 39 MW | Ardennes / FR | In operation Oct. 2011 |
| Roye II | 12 MW | Somme / FR | In operation Oct. 2011 |
| Rully | 12 MW | Calvados / FR | In operation March 2010 |
| Florida | 100 MW | Florida / Uruguay | In development |
| Algarrobo | 76 MW | San José / Uruguay | In development |
| Fuente | 40 MW | Lavalleja / Uruguay | In development |
| Parc du Gâtinais | 24 MW | Seine et Marne - Loiret / France | Under construction |
| TOTAL WIND ENERGY: | 348.8 MW | ||

