Agrinergie
An idealistic concept which came true
Established in 2008 by the Akuo Energy group, Agrinergie is an innovative programme that focuses on bringing together organic farming and renewable energy. For each of our projects, we find ways to reconcile energy and agricultural production. Akuo Energy systematically incorporates an agricultural section in its power plants in an attempt to find the most appropriate crops for each type of soil, be it between ground-mounted panels or in greenhouses. In addition, the company is developing a programme to combat the comparatively high death rate of bees with a company specializing in bee-keeping, by housing beehives and apiarian fallows in its power plants.
Recapitulative Chart of Agrinergie Projects
| Project name | Capacity | Location | Crop | Status |
|---|---|---|---|---|
| Le Syndicat | 2.1 MW | Reunion Island | Lemon balm | In operation Dec. 2009 |
| Pierrefonds | 2.1 MW | Reunion Island | Geranium | In operation Dec. 2009 |
| Marie Galante | 1,8 MW | Guadeloupe | Melliferous plants | In operation Dec. 2009 |
| Rapale | 4.7 MW | Corsica | Myrtle and everlasting flowers | In operation Oct. 2010 |
| Agrinergie 1 | 1 MW | Reunion Island | Lis and orchids | In operation Dec. 2010 |
| Bellegarde | 5.69 MW | Gard region, France | Ginseng | In operation Dec. 2010 |
| Ligne des 400 | 2,65 MW | Saint Pierre, Reunion Island | Aromatic and medicinal plants | In operation August 2011 |
| Santa Lucia | 3.5 MW | Corsica | Myrtle and everlasting flowers | In operation Sep. 2011 |
| Olmo 2 | 4.2 MW | Corsica | Myrtle and everlasting flowers | In operation Sep. 2011 |
| Agrinergie 3 | 1.8 MW | Reunion Island | Passion fruit | In operation Sep. 2011 |
| Agrisol | 1,59 MW | Saint André, Reunion Island | Pitahayas | In operation Sep. 2011 |
| Verrerie | 24 MW | Paca region, France | Beekeeping | In operation Sep. 2011 |
| Agrinergie 5 | 1.4 MW | Saint Joseph, Reunion Island | Organic market gardening | In operation Sep. 2011 |
| Chemin Canal | 2.5 MW | Saint Pierre, Reunion Island | Geranium | In operation Sep. 2011 |
| Pascialone | 4.5 MW | Corsica | Myrtle and everlasting flowers | In operation Sep. 2011 |
| Total | 65.99 MW |

